Richard Matvichuk
Richard Matvichuk
Born: February 5, 1973
Edmonton, AB Canada
Position: D
Height: 6'3"
Weight: 215
Shoot/Catch: Left
Career: 1989-2007
Major league statistics
Minor league coaching stats
Richard Matvichuk scored 44 goals and recorded 127 assists in his 287-game career with the Saskatoon Blades, Kalamazoo Wings and Lowell Devils. He began playing during the 1989 season and last took the ice during the 2007 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | WHL | Saskatoon Blades | 56 | 8 | 24 | 32 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | WHL | Saskatoon Blades | 68 | 13 | 36 | 49 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | WHL | Saskatoon Blades | 58 | 14 | 40 | 54 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | IHL | Kalamazoo Wings | 3 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
1993-94 | IHL | Kalamazoo Wings | 43 | 8 | 17 | 25 | 84 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 106 | 7.5 |
1994-95 | IHL | Kalamazoo Wings | 17 | 0 | 6 | 6 | 16 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0.0 |
2007-08 | AHL | Lowell Devils | 42 | 1 | 3 | 4 | 40 | -20 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2.8 |
Totals | 287 | 44 | 127 | 171 | 515 | -28 | 4 | 0 | 0 | 0 | 1 | 0 | 188 | 23.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | WHL | Saskatoon Blades | 10 | 2 | 8 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | WHL | Saskatoon Blades | 22 | 1 | 9 | 10 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 3 | 17 | 20 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |